Cover image for Eyes Closed by Ed Sheeran.
The 100 most played songs on local radio in 2023
Ed Sheeran's "Eyes Closed" was the most played song on local radio in 2023. It has been played for 504 hours and 32 minutes. It was Miley Cyrus with "Flowers" that topped on national radio, while Aden Foyer and the song "The Ballet Girl" was among the top three on both national and local radio.
Here are the 100 most played songs on local radio in 2023:
# | Recording | Main artist | Playing time T:M:S |
---|---|---|---|
1 | Eyes Closed | Ed Sheeran | 504:32:32 |
2 | I'm Good (Blue) | David Guetta | Bebe Rexha | 487:43:11 |
3 | The Ballet Girl | Aden Foyer | 473:10:00 |
4 | Dance The Night | Dua Lipa | 470:54:19 |
5 | Heartbreak In The Making | Dagny | 469:41:25 |
6 | Can't Tame Her | Zara Larsson | 461:43:01 |
7 | Tattoo | Loreen | 457:43:54 |
8 | Flowers | Miley Cyrus | 411:35:29 |
9 | Hold Me Closer | Elton John | Britney Spears | 392:17:33 |
10 | In The Stars | Benson Boone | 390:29:38 |
11 | Forget Me | Lewis Capaldi | 383:26:40 |
12 | Rivers | Emma Steinbakken | 370:18:34 |
13 | Baby Don't Hurt Me | David Guetta | Anne-marie | Coi Leray | 359:26:28 |
14 | Queen Of Kings | Alessandra | 345:24:47 |
15 | Vampire | Olivia Rodrigo | 343:12:45 |
16 | Love Again | The Kid Laroi | 338:49:27 |
17 | Die For You - Remix | The Weeknd | Ariana Grande | 302:00:35 |
18 | Everything You Want | Isah | Maria Mena | Every Time We Meet | 289:05:06 |
19 | Forever | Chris Holsten | 285:15:19 |
20 | Anti-hero | Taylor Swift | 276:48:05 |
21 | Trust case | P!nk | 268:01:54 |
22 | Used To Love You | Emma Steinbakken | 265:00:04 |
23 | I Made It | Tones And I | 261:10:57 |
24 | Snap | Pink Linn | 252:51:03 |
25 | Ok | Synne Vo | 248:50:36 |
26 | I Feel Like Dancing | Jason Mraz | 238:49:04 |
27 | Chemical | Post Malone | 232:45:22 |
28 | Cold Heart (Pnau Remix) | Elton John | Dua Lipa | 230:26:43 |
29 | Brightsider | Dagny | 230:06:00 |
30 | Regards | Synne Vo | 229:57:09 |
31 | The Hype | Sigrid | 228:03:56 |
32 | Lilacs | Olivia Lobato | 216:47:33 |
33 | Calm Down | Rema | Selena Gomez | 209:45:07 |
34 | Heaven | Niall Horan | 209:42:31 |
35 | I'm Not Here To Make Friends | Sam Smith | Calvin Harris | Jessie Reyez | 206:36:08 |
36 | Creepin' | Metro Boomin | The Weeknd | 21 Savage | 205:59:26 |
37 | When the snow melts | Astrid S | 202:13:56 |
38 | Runaway | Onerepublic | 199:32:44 |
39 | As It Was | Harry Styles | 194:54:54 |
40 | What Was I Made For? | Billie Eilish | 189:21:41 |
41 | Get Moving Too | Kurt Nilsen | 183:36:01 |
42 | Used To Be Young | Miley Cyrus | 183:06:02 |
43 | Side Effects | Astrid S | 180:40:25 |
44 | Back to | Jesper Jenset | Julia Lov | 179:51:54 |
45 | Jingle Bell Rock | Bobby Helms | 177:51:40 |
46 | Beat Heart, Beat | Chris Holsten | 177:47:52 |
47 | Pepas | Farruko | 177:24:15 |
48 | Miss You | Oliver Tree | Robin Schulz | 176:17:03 |
49 | Delilah | Emma Steinbakken | 173:35:53 |
50 | Turn on a thousand Christmas lights | Eva Weel Skram | 172:40:38 |
51 | Made You Look | Meghan Trainor | 171:02:58 |
52 | Nerve | Victoria Nadine | 170:43:08 |
53 | Weapons | Ava Max | 170:28:41 |
54 | I Ain't Worried | Onerepublic | 168:19:26 |
55 | Not Worth It | Maria Mena | 159:59:05 |
56 | You Only Love Me | Rita Ora | 159:43:37 |
57 | Make It To Christmas | Alessia Cara | 159:24:47 |
58 | Happy Tears | Victoria Nadine | 158:48:32 |
59 | Dancing on in life | Hkeem | Makosir | 157:27:41 |
60 | 2 Be Loved (Am I Ready) | Lizzo | 152:51:23 |
61 | American Town | Ed Sheeran | 152:09:29 |
62 | Rockin´ Around The Christmas T | Brenda Lee | 148:19:44 |
63 | Cruel Summer | Taylor Swift | 148:16:22 |
64 | I Drink Wine | Adele | 147:48:56 |
65 | Call It Love | Felix Jaehn | Ray Dalton | 147:40:49 |
66 | Glad U Came | Jason Derulo | 141:11:41 |
67 | Wish You The Best | Lewis Capaldi | 139:38:31 |
68 | Hold on tight | red louse | 136:41:22 |
69 | Best At Party | Carina Dahl | 135:37:24 |
70 | Waste A Tear | Julie Bergan | 134:15:34 |
71 | Go be happy, you | Chris Holsten | 132:53:12 |
72 | Shivers | Ed Sheeran | 131:49:51 |
73 | How Do I Say Goodbye | Dean Lewis | 130:52:51 |
74 | Daylight | David Kushner | 129:23:06 |
75 | Come First | Astrid S | 128:50:46 |
76 | Josephine | Delara | 128:11:58 |
77 | Raise your hand | Chris Holsten | 126:50:53 |
78 | Michelin Stars | Underground | 126:22:20 |
79 | Popular | The Weeknd | Playboi Carti | Madonna | 125:51:46 |
80 | Blue Christmas | Elvis Presley | The Royal Philharmonic Orchestra | 124:08:08 |
81 | Miracle | Calvin Harris | Ellie Goulding | 122:41:59 |
82 | Anti-hero | Taylor Swift | Bleachers | 122:05:15 |
83 | Shy Boy | Carly Rae Jepsen | 122:04:58 |
84 | Here (For Christmas) | Luke Graham | 121:30:27 |
85 | Christmas Day | Dido | 119:42:19 |
86 | Same Again (For Love) | Dagny | 117:26:05 |
87 | Neon Lights | Loreen | 117:07:22 |
88 | Happy Xmas (War Is Over) | John Lennon | Plastic Ono Band | The Harlem Community Choir | 116:47:09 |
89 | Greedy | Tate Mcrae | 115:55:01 |
90 | Dopamine | Purple Disco Machine | Eyelar | 114:49:43 |
91 | Waffle House | Jonas Brothers | 113:13:39 |
92 | Fix You | Coldplay | 113:01:14 |
93 | Star Walkin' | Kaluma | Marc Kiss | Bloodlyne | 111:53:43 |
94 | When You Say Nothing At All | Ronan Keating | 111:28:48 |
95 | Dancing Queen | Abba | 111:19:02 |
96 | St.hanshaugen | Synne Vo | 111:12:00 |
97 | On My Love | Zara Larsson | David Guetta | 110:16:00 |
98 | Last Christmas | Wham | 109:22:37 |
99 | It's The Most Wonderful Time Of The Year | Andy Williams | 109:17:13 |
100 | Love </3 | Beathoven | Tix | 109:16:47 |
See statistics for what was played on national radio in 2023 here
Other current affairs
Eight out of ten most played artists were men
In 2023, the men continue to dominate the top list. The two women on the list are Norwegian, and with this Emma Steinbakken and Dagny mark their place in the top tier.
Read moreEight out of ten most played artists were men
Norwegian music dominates on NRK
More than half of the music played on NRK radio channels in 2023 was Norwegian. On the commercial radio channels, international music dominates.
Read moreNorwegian music dominates on NRK
This song was played over 313 hours
The Norwegian song "The Ballet Girl" by Aden Foyer was played almost 6,000 times last year. This puts the Norwegian at the top of the list of most played Norwegian songs.
Read more